Accessibility Tools
Intestinal surveys is a comprehensive set of laboratory tests designed to assess the state of health of the digestive tract, particularly of the small and large intestine. They are essential in the diagnosis of chronic digestive problems, intolerances, as well as diseases associated with systemic inflammation and a disrupted intestinal barrier (the so-called 'gut barrier'). leaky gut syndrome).
Diagnosis of intestinal status - often carried out by means of blood analyses and faeces - is valuable for establishing the causes, and not just the symptoms, of gastrointestinal-related diseases
The majority of information about the condition of the bowel is provided by three main groups of indicators, which help to differentiate the causes of the discomfort and establish a treatment plan.
| Study | Material | Role in diagnosis |
| Faecal calprotectin | Faeces | It is first-line marker in the assessment of inflammation. Elevated calprotectin levels are indicative of active neutrophil migration into the intestinal wall, suggesting inflammation or inflammatory bowel disease (such as UC or Crohn's disease), helping to differentiate it from irritable bowel syndrome (IBS). |
| CRP (C-reactive protein) | Blood | Overall indicator acute and chronic inflammation throughout the body, including the digestive system. |
| Study | Material | Role in diagnosis |
| Zonulin | Serum or faeces | Marker that assesses intestinal permeability. It is a protein that regulates the so-called. close connections. Elevated zonulin is indicative of disruption of the intestinal barrier (leaks), which can lead to the penetration of undigested food residues and toxins into the bloodstream, causing systemic reactions. |
| Lipopolysaccharide (LPS) | Blood | Bacterial endotoxin penetration rate (parts of the wall of Gram-negative bacteria) through the damaged intestinal barrier into the bloodstream, confirming the leaky gut. |
| Study | Material | Role in diagnosis |
| Pancreatic elastase | Faeces | Evaluates the exocrine capacity of the pancreas. Low values indicate problems with the production of digestive enzymes, leading to poorer absorption of nutrients. |
| Short-chain fatty acids (SCFAs) | Faeces | Analysis of metabolites produced by the gut microbiota (e.g. butyrate, acetate). Good SCFAs are essential to nourish colonocytes (intestinal cells) and improve barrier integrity. |
Intestinal surveys are recommended for:
Another worrying sign is the unjustified weight loss, loss of appetite and vomiting. Early detection of bowel disease increases the chances of a quick cure. For the sake of your own health, remember never to underestimate these symptoms.
Wellclinic brings together the best doctors, cosmetologists and clinical nutritionists to achieve health and youthfulness in you.
Discover the Secret of Longevity at Wellclinic Warsaw, Gdansk and Krakow
Show more search results
Show more search results